Buy CP2 (Full Programme)
| Features | Full |
|---|---|
| Exclusive Video Lectures | ✓ |
| Placement Assistance | ✓ |
| Live Classes (Online/Offline) | ✓ |
| Mock Tests | ✓ |
| Weekly Targets | ✓ |
| Video Tracking | ✓ |
| Marking on Mocks | ✓ |
| Q&A Portal | ✓ |
| Validity | 1 Year |
₹10,000.00 Original price was: ₹10,000.00.₹9,000.00Current price is: ₹9,000.00.
| Features | Full |
|---|---|
| Exclusive Video Lectures | ✓ |
| Placement Assistance | ✓ |
| Live Classes (Online/Offline) | ✓ |
| Mock Tests | ✓ |
| Weekly Targets | ✓ |
| Video Tracking | ✓ |
| Marking on Mocks | ✓ |
| Q&A Portal | ✓ |
| Validity | 1 Year |
| # | Feature | Details |
|---|---|---|
| 1 | Experienced corporate faculties | With 13–14 exams cleared to make you understand the application of knowledge contained in the subject. |
| 2 | Classes available in all 3 modes | Classroom, Live Online and Videos. |
| 3 | Multiple small batches | To focus on personal interaction and development. |
| 4 | Regular assignments and feedback sharing | To discuss your improvement areas. |
| 5 | Detailed study plan and important topics | With detailed descriptions and main highlights. |
| 6 | Exclusive practice and discussion sessions | Oriented towards past paper discussions. |
| 7 | Regular doubt classes | To help you learn technical skills and clear your conceptual knowledge. |
| Area | Coverage |
|---|---|
| Overview | Modelling Practice (CP2) builds on the technical material covered in the earlier subjects and develops the skills to build, check, document and communicate spreadsheet models in a business context. |
| Skills Tested | Preparation and analysis of data, development and testing of a model, analysis of methods and outputs, interpretation of results and communication of the approach, results and conclusions. |
| Detail | Information |
|---|---|
| CP2 Paper 1 | 3 hours 20 minutes |
| CP2 Paper 2 | 3 hours 20 minutes |
| Mode | Computer-based exams using Excel and Word, held on consecutive days. |
| Area | Description |
|---|---|
| Introduction | Practical exam provides actuaries with more ‘rounded’ business skills and the prime emphasis is on good communication when using and presenting spreadsheet work. |
| Focus | The focus of CP2 is about making clear what you have done, so that it can be followed by others. You are required to use judgment and state your assumptions. |
| Past Exam Solutions | The solutions to past exams show approaches that would qualify as a good pass standard over the two papers. However, it should be noted that these include more detail than would ordinarily be possible within the time allowed for the examination. |
| What You Learn | This subject test knowledge of excel and documentation. |
| Detail | Information |
|---|---|
| Papers | CP2 consists of 2 papers. |
| Duration | CP2 Paper 1 and Paper 2 are both to be assessed in 3 hours and 20 mins exams each. |
| Faculty | Mrs. Silky Goyal |
|---|---|
| About | She is coming straight from the industry and now at a place where her heart lies. |
| Vision | Visionary on the path of becoming an actuary laid the foundation of The Academic Junction. |
| Teaching Approach | Corporate Experience combined with on job training helps her to combine real life experiences with theoretical concepts which turns theory subjects into practical and more interesting. |
| To know more about our faculty – Click on LinkedIn Profile | |
| # | Lecture |
|---|---|
| 1 | CP2 Introduction |
| 2 | CP2 Quick Orientation Session |
| 3 | CP2 March 2021 Paper Discussion |
| 4 | CP2 Sept 2021 Paper Discussion |
| 5 | Summary Discussion IAI March 2022 |
| 6 | Summary Discussion |
| 7 | IFOA General Discussion |
| 8 | Simulations Models |
| 9 | Summary Discussion IFOA Sept 2017 |
| 10 | CP2 Detailed Session April and May 2023 |
| 11 | CP2 Simulations Practice |
| 12 | CP2 Live Discussion |
| 13 | CP2 April 2023 Exam Analysis |
| 14 | CP2 Basic Tips and Tricks 2024 |
| 15 | CP2 Paper 1 Audit Trail Discussion |
| 16 | CP2 Catch Up Session 1 |
| 17 | CP2 Catch Up Session 2 |
| 18 | CP2 IAI May 2025 Paper 1 Discussion |
| 19 | Glimpses of different past papers discussion |
| 20 | Common Mistakes in Paper 1 |
| # | Lecture |
|---|---|
| 1 | Cp2 Quicktips And Tricks Part 1 |
| 2 | Cp2 Quicktips And Tricks Part 2 |
| 3 | Cp2 Quicktips And Tricks Part 3 |
| 4 | Cp2 Quicktips And Tricks Part 3 |
| Type | Included |
|---|---|
| Unit Tests | CP2 Unit Test 1, CP2 Unit Test 2, CP2 Unit Test 3, CP2 Unit Test 4 |