Course: CB2 | Faculty: Mrs. Silky Goyal
CB1 (Full English Course)
₹15,000.00 Original price was: ₹15,000.00.₹12,000.00Current price is: ₹12,000.00.
SP1 (Full English Course)
₹35,000.00 Original price was: ₹35,000.00.₹30,000.00Current price is: ₹30,000.00.
CB2 (Full English Course)
₹15,000.00 Original price was: ₹15,000.00.₹12,000.00Current price is: ₹12,000.00.
SKU:
N/A
Category: English Lectures
About Course
CB2 – BUSINESS ECONOMICS
About CB2 – Business Economics
| Area | Description |
|---|---|
| Introduction | Business Economics introduces the main principles of economics and their application in a business context. |
| Microeconomics | In microeconomics, it covers the operation of individual markets, market price and output determination, consumer budget allocation decisions, producer decisions on pricing and output, and various market structures along with their implications for social welfare. |
| Macroeconomics | In macroeconomics, candidates gain knowledge about the functioning of the economic system, government macroeconomic objectives, unemployment, inflation, economic growth, international trade, financial systems, and financial crises. |
| Overview | This subject equips students with a solid understanding of core economic principles and how they apply in real business scenarios. |
Exam Format
| Detail | Information |
|---|---|
| CB2 | 3 hours and 20 minutes exam |
Assessment Skill Split
| Skill Type | Weightage |
|---|---|
| Knowledge | 40% |
| Application | 45% |
| Higher Order Skills | 15% |
| In the CB2 subject, the approximate assessment weightage is 40% Knowledge, 45% Application, and 15% Higher Order Skills. | |
Why Taj
Why CB2 from The Academic Junction?
| # | Feature | Details |
|---|---|---|
| 1 | Experienced corporate faculties | With 13-14 exams cleared to make you understand the application of knowledge contained in the subject. |
| 2 | Classes available in all 3 modes | Classroom, Live Online and Videos. |
| 3 | Multiple small batches | To focus on personal interaction and development. |
| 4 | Regular assignments and feedback sharing | To discuss your improvement areas. |
| 5 | Detailed study plan, chapter wise important topics | Detailed description – main highlights. |
| 6 | Exclusive writing and discussion sessions | Oriented to case studies and past papers discussion. |
| 7 | Regular doubt classes | To help you learn technical skills and clear your conceptual knowledge. |
| 8 | Regular contacts with companies and start-ups | So as to share your resume and prepare you accordingly for interviews. |
| 9 | Handwritten notes | For each and every chapter. |
CB2 Course Content
| Area | Coverage |
|---|---|
| Overview | Business Economics introduces the main principles of economics and their application in a business context. |
| Microeconomics | In microeconomics it covers the operation of single markets, market price and output determination, decisions made by consumers on allocating their budget and by producers on price and output, and different types of market structures and the implication of each for social welfare. |
| Macroeconomics | In macroeconomics candidates will gain knowledge of the working of the economic system, governments’ macroeconomic objectives, unemployment, inflation, economic growth, international trade and financial systems and financial crises. |
Exam Format
| Detail | Information |
|---|---|
| CB2 | 3 hours and 20 minutes exam using objective test questions and “free form” answer questions. |
| Calculator | Scientific Calculator is allowed in exam. However, you can use only one of the models from the list below. This can also be used for future exams. |
| # | Allowed Calculator Model | Note |
|---|---|---|
| 1 | Casio FX82 (ES/MS) | With or without any suffix |
| 2 | Casio FX83 (ES/MS) | With or without any suffix |
| 3 | Casio FX85 (ES/MS) | With or without any suffix |
| 4 | Sharp EL531 | With or without any prefix or suffix |
| 5 | Texas Instruments BA II Plus | With or without any suffix |
| 6 | Texas Instruments TI-30 | With or without any suffix |
| 7 | Hewlett Packard HP12c | With or without any suffix |
CB2 Syllabus
| # | Topic | Weightage |
|---|---|---|
| 1 | Economic models and recent historical applications | 10% |
| 2 | Microeconomics
|
45% |
| 3 | Macroeconomics
|
45% |
Assessment Skill Split
| Skill Type | Weightage |
|---|---|
| Knowledge | 40% |
| Application | 45% |
| Higher Order Skills | 15% |
| In the CB2 subject, the approximate split of assessment across the three skill types is 40% Knowledge, 45% Application and 15% Higher Order skills. | |
About Faculty
About Faculty
| Faculty | Mrs. Silky Goyal |
|---|---|
| About | She is coming straight from the industry and now at a place where her heart lies. |
| Vision | Visionary on the path of becoming an actuary laid the foundation of The Academic Junction. |
| Teaching Approach | Corporate Experience combined with on job training helps her to combine real life experiences with theoretical concepts which turns theory subjects into practical and more interesting. |
| To know more about our faculty – Click on LinkedIn Profile | |
Related products
CB1 (Full English Course)
Select options
This product has multiple variants. The options may be chosen on the product page
CM1 (Full English Course)
Select options
This product has multiple variants. The options may be chosen on the product page
Test CP1 Full English Course
Select options
This product has multiple variants. The options may be chosen on the product page
CP2 (Full English Course)
Select options
This product has multiple variants. The options may be chosen on the product page
CP3 (Full English Course)
Select options
This product has multiple variants. The options may be chosen on the product page
CS1 (Full English Course)
Select options
This product has multiple variants. The options may be chosen on the product page
CS2 (Full English Course)
₹35,000.00
Select options
This product has multiple variants. The options may be chosen on the product page
SP7 (Full English Course)
₹15,000.00
Select options
This product has multiple variants. The options may be chosen on the product page


