Institute of Actuaries of India
If you’re planning to build a career in actuarial science, explore our Actuarial Science Courses in India designed to help you clear ACET and IAI exams with expert guidance.

What is the Institute of Actuaries of India (IAI)?
IAI’s role is crucial for students pursuing actuarial science, as it provides globally recognized qualifications and ensures that the actuarial profession maintains high standards of competence and ethics.
Role and Responsibilities of IAI
Eligibility Criteria IAI
This section helps you determine whether you’re eligible for actuarial science courses in India and how to plan your pathway effectively.
IAI Exam Structure (ACET, Core & Specialist Exams)
How to Become an Actuary in India
IAI Membership Levels
Actuary Science Career Scope & Actuary Salary in India
| Job Role / Designation | Typical Exam Progress | Average Annual Salary Range (INR) | Top Hiring Companies |
|---|---|---|---|
| Actuarial Intern / Trainee | Student Member (0–2 exams) | ₹2.0 L – ₹7.5 L | Willis Towers Watson (WTW), Mercer, Milliman, AXA Business Services |
| Actuarial Analyst | 1–3 Core Exams Cleared | ₹3.6 L – ₹14.0 L | ICICI Lombard, Principal Global Services, Chubb, Swiss Re, Sun Life Financial, Accenture |
| Senior Actuarial Analyst | 4–6 Exams Cleared | ₹4.8 L – ₹25.0 L | EY, Deloitte, Aon, MetLife, AXA XL, Genpact |
| Actuarial Associate / Consultant | Associate (AIAI) / 6–8 Exams | ₹6.0 L – ₹30.0 L | RSA Group, EXL, WNS, KPMG, Marsh McLennan |
| Actuarial Manager / Senior Manager | 8–10 Exams Cleared | ₹15.0 L – ₹48.0 L+ | AXA, MetLife, ACKO, EY, Aon |
| Fellow Actuary / Appointed Actuary | Fellow (FIAI) / All Exams | ₹35.0 L – ₹60.0 L+ | HDFC Life, Max Life, leading insurers & reinsurers |
Resources – AmbitionBox , Glassdoor
Top Companies and Annual Actuarial Salary Ranges in India by Job Role
| Job Role | Company Name | Annual Salary Range (INR Lakhs) |
|---|---|---|
| Actuarial Analyst | ICICI Lombard General Insurance Company | 13.3 L |
| Actuarial Analyst | Accenture | 10.1 L |
| Actuarial Analyst | Swiss Re | 9.5 L |
| Actuarial Analyst | Deloitte | 7.9 L |
| Actuarial Analyst | Mercer | 5.8 L |
| Actuarial Analyst | Aon | 5.5 L |
| Pricing Analyst | FedEx Express | 15.7 L |
| Pricing Analyst | Advance Auto Parts | 12.7 L |
| Pricing Analyst | Accenture | 10.0 L |
| Pricing Analyst | HSBC Group | 6.4 L |
| Pricing Analyst | TCS | 6.0 L |
| Pricing Analyst | Genpact | 5.7 L |
| Risk Analyst | Trafigura | 21.6 L |
| Risk Analyst | Goldman Sachs | 19.3 L |
| Risk Analyst | American Express | 18.4 L |
| Risk Analyst | JPMorgan Chase & Co. | 18.1 L |
| Risk Analyst | Wells Fargo | 16.1 L |
| Pension Analyst | Equiniti | 5.8 L |
| Pension Analyst | Willis Towers Watson | 5.5 L |
| Pension Analyst | Lifeworks Wellbeing Solutions | 5.1 L |
| Pension Analyst | Milliman | 4.4 L |
| Pension Analyst | Mercer | 4.3 L |
| Pension Analyst | Marsh McLennan | 2.8 L |
| Actuarial Consultant | Deloitte | 21.6 L |
| Actuarial Consultant | TCS | 25.9 L |
| Actuarial Consultant | Genpact | 14.9 L |
| Actuarial Consultant | Willis Towers Watson | 14.4 L |
| Actuarial Consultant | Ernst & Young (EY) | 14.3 L |
| Actuarial Consultant | Aon | 11.9 L |
| Investment Analyst | Goldman Sachs | 19.9 L |
| Investment Analyst | JPMorgan Chase & Co. | 14.8 L |
| Investment Analyst | PedalStart | 10.3 L |
| Investment Analyst | TresVista | 9.4 L |
| Investment Analyst | Mercer | 7.4 L |
| Investment Analyst | Aon | 7.3 L |
Resources – AmbitionBox , Glassdoor
What Influences Actuary Salary?
For a deeper breakdown by city and industry, explore our Actuary Salary in India guide.
How Many Actuaries Are There in India?
(Real Numbers & Reality Check)
This rarity means high demand, premium actuary salaries, and faster career growth a distinct edge over careers like CA, CFA, or MBA. Most students who persevere through the 3.5–7 year journey succeed with the right mentorship and strategy.
With limited qualified actuaries, career demand is soaring. Here’s a closer look at Career Opportunities After Actuarial Science in India.
Where Do Actuaries Work in India?
| Sector / Field | Example Companies | Job Types |
|---|---|---|
| Life & General Insurance | LIC, HDFC Life, ICICI Prudential, SBI Life, Max Life | Pricing, Reserving, Valuation |
| Consulting & Big Four | KPMG, Deloitte, PwC, EY | Risk Advisory, Pension Valuations, IFRS 17 |
| Reinsurance Firms | Swiss Re, Munich Re, SCOR | Advanced Risk Modeling |
| Banks & Investment Firms | JPMorgan, Barclays, Goldman Sachs | Investment Risk, Financial Modelling |
| Health & Data Analytics | Optum, Milliman, Mercer | Predictive Modeling, Healthcare Analytics |
Actuary Job Description for Actuarial Students

| Career Stage | Typical Job Title | Expected Salary |
|---|---|---|
| Beginner (Student Membership) | Actuarial Analyst / Trainee | ₹3.5 – ₹6 LPA |
| Mid Exams Cleared | Senior Actuarial Analyst | ₹7 – ₹14 LPA |
| Associate Status (AIAI) | Actuary / Risk Specialist | ₹15 – ₹25 LPA |
| Fellow (FIAI) | Chief Actuary / Senior Consultant | ₹40 LPA + |
Resources – AmbitionBox , Glassdoor
IAI vs IFoA – Which is Better?
Cost Comparison
Recognition & Job Opportunities
FAQs
What is the IAI full form?
IAI stands for Institute of Actuaries of India.
What are the IAI exam fees?
The IAI exam fees vary depending on the paper level and membership status.
What are the IAI membership fees?
IAI membership fees differ by category — Student, Associate, or Fellow.
What is the Institute of Actuaries of India eligibility?
Eligibility includes completing 10+2 with mathematics and clearing the ACET exam.
Where can I find IAI study material?
Official IAI study material is available through the student portal after membership registration.
How long does it take to become an actuary?
Typically, it takes 5–7 years to complete exams and required experience to qualify as a Fellow.
